Support and Cooperation
Nationwide Library Reading Class
Nationwide Library Reading Class
The Nationwide Library Reading Class, supported by NLCY and run by public libraries, is the oldest reading culture program in Korea initiated in 1971. It aims to teach children to enjoy reading, have good reading habits from early childhood, and urges children to use libraries in their daily lives.
Implementation Details
- Implementing organizations :
-
- Nationwide public libraries (elementary/middle school students)
- Period :
-
- During winter/summer vacations (twice a year)
- Key content :
-
- Library user education; education on information searching and use; reading culture programs using books, opportunities to develop creativity and convergent thinking
- NLCY Offerings :
-
- NLCY Director General awards, reading notes, PR materials (posters and banners), book recommendation list from librarians, pin-back buttons
-
- Autonomous Program Plans and Operations by Operating Libraries
-
- Development and implementation of self-operated programs
- Inquiries :
-
- 연락처이메일 readingbook@korea.kr / 전화번호02-3413-4758
Annual Performances (As of March 2024)
Category | No. of implementing libraries | No. of people who completed | No. of curriculums | Total volume of books read | |
---|---|---|---|---|---|
Subtotal(1971~2024) | 26,075 | 954,162 | 14,120 | 7,365,384 | |
Total(2007~2024) | 16,578 | 431,834 | 14,120 | 1,808,269 | |
2024 | Winter(108th) | 560 | 10,397 | 920 | 20,764 |
2023 | Summer(107th) | 607 | 10,629 | 952 | 21,361 |
Winter(106th) | 531 | 9,445 | 852 | 18,943 | |
2022 | Summer(105th) | 623 | 11,283 | 1,094 | 20,257 |
Winter(104th) | 544 | 9,320 | 928 | 22,170 | |
2021 | Summer(103rd) | 582 | 11,105 | 910 | 24,556 |
Winter(102nd) | 478 | 7,607 | 753 | 20,909 | |
2020 | Summer(101st) | 311 | 4,582 | 425 | 11,960 |
Winter(100th) | 507 | 11,987 | 915 | 45,326 | |
2019 | Summer(99th) | 574 | 14,188 | 1,053 | 50,776 |
Winter(98th) | 546 | 13,084 | 986 | 46,892 | |
2018 | Summer(97th) | 601 | 13,849 | 1,163 | 51,799 |
Winter(96th) | 529 | 12,641 | 1,013 | 50,107 | |
2017 | Summer(95th) | 569 | 14,072 | 1,117 | 54,661 |
Winter(94th) | 529 | 14,483 | 1,039 | 58,756 | |
2016 | Summer(93rd) | 541 | 14,195 | - | 55,503 |
Winter(92nd) | 477 | 12,551 | - | 51,455 | |
2015 | Summer(91st) | 524 | 14,587 | - | 58,138 |
Winter(90th) | 498 | 13,508 | - | 57,637 |
For more information, please visit to the korean page.